< Back to reports
IOEN / PV Blox / Sunollo
REC Data Export
GRG1-3
Thai Beverages GRG#3
Thai Beverages / TBV-R1
Period
November 2023
2023-11-01 to 2023-11-30
22 active days of 30
Total RECs
34.386 MWh
Inverters
6
Avg daily
1.563 MWh
Peak day
2.099 MWh
SW radiation
17.1 MJ/m²
Capacity
3300 kWp
Daily generation by inverter (kWh)
Cumulative MWh
Daily variance from capacity
SW radiation (MJ/m²) per day
Efficiency (gen/SW radiation)
Daily inverter readings Values in kWh (thousands)
| Date | INV1 | INV2 | INV3 | INV4 | INV5 | INV6 | Total | Cumul. | Var. | SW | Eff. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 | |||
| 11-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.7 | |||
| 11-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.16 | |||
| 11-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.85 | |||
| 11-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.55 | |||
| 11-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.62 | |||
| 11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.04 | |||
| 11-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.64 | |||
| 11-09 | 60 | 58 | 68 | 84 | 72 | 77 | 0.419 | 0.42 | -3.28 | 17.24 | 0.024 |
| 11-10 | 234 | 230 | 261 | 289 | 281 | 275 | 1.570 | 1.99 | -2.13 | 16.01 | 0.098 |
| 11-11 | 116 | 115 | 128 | 142 | 137 | 136 | 0.774 | 2.76 | -2.93 | 16.13 | 0.048 |
| 11-12 | 288 | 271 | 348 | 414 | 387 | 391 | 2.099 | 4.86 | -1.60 | 18.46 | 0.114 |
| 11-13 | 271 | 256 | 328 | 399 | 372 | 358 | 1.984 | 6.85 | -1.72 | 17.95 | 0.111 |
| 11-14 | 253 | 239 | 300 | 369 | 330 | 333 | 1.824 | 8.67 | -1.88 | 17.25 | 0.106 |
| 11-15 | 252 | 241 | 292 | 344 | 321 | 316 | 1.766 | 10.44 | -1.94 | 16.04 | 0.110 |
| 11-16 | 245 | 230 | 315 | 407 | 373 | 363 | 1.933 | 12.37 | -1.77 | 18.64 | 0.104 |
| 11-17 | 218 | 208 | 275 | 349 | 317 | 306 | 1.673 | 14.04 | -2.03 | 17.24 | 0.097 |
| 11-18 | 267 | 250 | 345 | 430 | 409 | 391 | 2.092 | 16.13 | -1.61 | 16.01 | 0.131 |
| 11-19 | 226 | 212 | 300 | 386 | 350 | 342 | 1.816 | 17.95 | -1.89 | 17.25 | 0.105 |
| 11-20 | 224 | 212 | 292 | 353 | 328 | 326 | 1.735 | 19.69 | -1.97 | 16.51 | 0.105 |
| 11-21 | 183 | 176 | 230 | 272 | 253 | 248 | 1.362 | 21.05 | -2.34 | 17.67 | 0.077 |
| 11-22 | 175 | 166 | 235 | 331 | 287 | 275 | 1.469 | 22.52 | -2.23 | 17.13 | 0.086 |
| 11-23 | 220 | 204 | 315 | 412 | 372 | 362 | 1.885 | 24.40 | -1.82 | 17.17 | 0.110 |
| 11-24 | 224 | 206 | 319 | 471 | 389 | 382 | 1.991 | 26.39 | -1.71 | 16.33 | 0.122 |
| 11-25 | 221 | 204 | 324 | 451 | 397 | 386 | 1.983 | 28.38 | -1.72 | 17.85 | 0.111 |
| 11-26 | 197 | 182 | 281 | 386 | 330 | 330 | 1.706 | 30.08 | -2.00 | 18.87 | 0.090 |
| 11-27 | 150 | 143 | 174 | 195 | 184 | 185 | 1.031 | 31.11 | -2.67 | 18.46 | 0.056 |
| 11-28 | 176 | 170 | 193 | 199 | 197 | 197 | 1.132 | 32.24 | -2.57 | 18.58 | 0.061 |
| 11-29 | 130 | 125 | 148 | 162 | 158 | 157 | 0.880 | 33.12 | -2.82 | 18.68 | 0.047 |
| 11-30 | 155 | 143 | 218 | 274 | 221 | 251 | 1.262 | 34.39 | -2.44 | 11.6 | 0.109 |
VAT deposit metadata (JSON) minted
{
"token": "TBV-R1",
"site": "GRG1-3",
"period": "2023-11",
"active_days": 22,
"total_days": 30,
"energy_mwh": 34.386,
"peak_daily_mwh": 2.099,
"avg_daily_mwh": 1.563,
"inverter_count": 6,
"technology": "Solar Photovoltaic",
"capacity_kwp": 3300,
"certification": "EU Renewable Energy Directive",
"location": {
"lat": 16.8661,
"lng": 96.1951,
"country": "Myanmar"
},
"weather": {
"avg_sw_radiation_mj_m2": 17.1,
"source": "open-meteo.com"
},
"evidence": {
"satellite_image": "satellite_GRG1-3.png",
"ground_photos": [
"photo1.jpeg",
"photo2.jpeg"
],
"energy_csv": "energy_GRG1-3.csv"
},
"report_pdf": "ioen-export-GRG1-3.pdf"
}